| Selenium data in eV | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EK | ΔEK | EL1 | ΔEL1 | EL2 | ΔEL2 | EL3 | ΔEL3 | EKα1 | ΔEKα1 | EKα2 | ΔEKα2 | EKß1 |
| 12658 | 2.33 | 1652.0 | 3.94 | 1474.3 | 1.13 | 1433.9 | 1.00 | 11222.4 | 3.33 | 11181.4 | 3.46 | 12495.9 |
| Main beamline parameters at K-edge | |||||
|---|---|---|---|---|---|
| Bending Magnet | Monochromator | Mirrors | |||
| Vertical div. (mrad) | Cristal type | Angle (°) | Resolution (eV) | Angle (mrad) | Cut-off energy (keV) |
| 0.158 | Si(220) | 14.80 | 0.649 | 3.1 | 19.0 |
| Si(111) | 9.00 | 1.73 | |||
.png)
Publications with data measured at FAME at this edge can be found in the beamline bibliography webpage.
Spectra measured at this edge can be searched via our SSHADE database webpage.