| Zirconium data in eV | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EK | ΔEK | EL1 | ΔEL1 | EL2 | ΔEL2 | EL3 | ΔEL3 | EKα1 | ΔEKα1 | EKα2 | ΔEKα2 | EKß1 |
| 17998 | 3.84 | 2532 | 4.78 | 2307 | 1.78 | 2223 | 1.57 | 15775.1 | 5.40 | 15690.9 | 5.62 | 17667.8 |
| Main beamline parameters at K-edge | |||||
|---|---|---|---|---|---|
| Bending Magnet | Monochromator | Mirrors | |||
| Vertical div. (mrad) | Cristal type | Angle (°) | Resolution (eV) | Angle (mrad) | Cut-off energy (keV) |
| 0.132 | Si(220) | 10.35 | 0.923 | 2.1 | 27.0 |
| Si(111) | 6.31 | 2.46 | |||

Publications with data measured at FAME at this edge can be found in the beamline bibliography webpage.
Spectra measured at this edge can be searched via our SSHADE database webpage.