| Tellurium Datas in eV | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EK | ΔEK | EL1 | ΔEL1 | EL2 | ΔEL2 | EL3 | ΔEL3 | EKα1 | ΔEKα1 | EKα2 | ΔEKα2 | EKß1 | Lα1 | Lα2 | Lß1 |
| 31814 | 9.89 | 4939 | 3.32 | 4612 | 3.12 | 4341 | 2.95 | 27472.3 | 12.8 | 27201.7 | 13.0 | 30995.7 | 3769.33 | 3758.80 | 4029.58 |
| Main beamline parameters at K-edge | |||
|---|---|---|---|
| Bending Magnet | Monochromator | ||
| Vertical div. (mrad) | Cristal type | Angle (°) | Resolution (eV) |
| 0.099 | Si(220) | 5.83 | 1.63 |
| Si(111) | 3.57 | 4.35 | |
Grundler P.V., Brugger J., Etschmann B.E., Helm L., Liu W., Spry P.G., Tian Y., Testemale D., Pring A., “Speciation of aqueous tellurium(IV) in hydrothermal solutions and vapors, and the role of oxidized tellurium species in Te transport and gold deposition”, Geochimica et Cosmochimica Acta 120 (2013) 298-325 ![]()