Address |
Contact |
||||||||
|---|---|---|---|---|---|---|---|---|---|
|
X-ray Nanoprobe Group |
|
| Function | Name | Picture | Ext | Office |
|---|---|---|---|---|
|
Beamline Responsible (Scientist in charge of ID01, Group head of XNP group) |
Tobias Schulli |
|
22 80 |
CB 244 |
| Beamline Operation Manager | Steven Leake |
19 39 |
LOB 2-25 |
|
| Beamline Operation Manager | Peter Boesecke | ![]() |
24 00 |
Sci 315 |
| Technician | Hamid Djazouli | ![]() |
29 49 | 01.1.10 |
| Post Doc | Maxime Dupraz |
27 46 |
LOB 2-25 |
|
| Post Doc | Edwin Dollekamp | 25 35 | 01.1.01b | |
| PhD Student | Gaetan Girard | 4091 | 01.1.01b | |
| PhD Student | Edoardo Zatterin | 45 14 | UCL | |
| Visiting Scientist | Marie-Ingrid Richard | ![]() |
27 79 | LOB 2-24 |
![]() |
![]() |
![]() |
||
|
group photo (2013) |
group photo (2011) |
group photo (2010) |
group photo (2009) |
group photo (2006) |
![]() |
||||
| group photo (2015) | group photo (2017) | ekiden (2018) | ekiden (2019) |
| Function | Name | Picture |
Ext
|
Office
|
|---|---|---|---|---|
| Bliss contact | Roberto HOMS |
29-92
|
245B |
|
| Wallentin Valls | 29-98 | 274 | ||
| Electronics contact | Herve GONZALEZ | ![]() |
28-08
|
|
| Mechanical engineer | Filippo CIANCIOSI |
19-48
|
CB-115
|
|
| Secretary | Isabelle COMBE |
19-92
|
CB-203
|
|
| Vacuum |
|
| Function | Name | Current position |
|---|---|---|
| Beamline responsible (-2009) | Till.H. Metzger | Max Planck Institute of Colloids and Interfaces (Potsdam, Germany) |
| Beamline responsible (-1998) | Stephane Lequien | |
| Beamline responsible (-1999) | María José Capitan | |
| Postdoc (-1999) | Dominique Thiaudiere | Responsible of the DIFFABS beamline (SOLEIL synchrotron, France) |
| Postdoc (-2000) | Erika Eiser | |
| Postdoc (-2001) | Virginie Chamard | Institut Fresnel (CNRS Marseille France) |
| Postdoc (-2001) | David LeBolloc'h | LPS (CNRS Orsay France) |
| Postdoc (-2002) | Myles Hamilton | |
| Mechanical Engineering Contact (-2002) | Loys Goirand | |
| Beamline Technician (-2002) | Francis Lesimple | |
| PhD (-2003) | Tobias Schulli | Responsible of the ID01 beamline (ESRF, France) |
| Scientist (-2003) | Angel Mazuelas | |
| PhD (-2003) | Angelo Malachias | |
| PhD (-2004) | Michael Sztucki | |
| PhD (-2005) | Luciana Capello | |
| Postdoc (-2005) | Bärbel Krause | |
| PhD (-2008) | Marie-Ingrid Richard | Maître de conférences (Marseille, France) |
| Postdoc (-2008) | Angelo Malachias | |
| Scientist (-2008) | Cristian Mocuta | Scientist at the DIFFABS beamline (SOLEIL synchrotron, France) |
| Postdoc (-2008) | Oier Bikondoa | Scientist at the BM28 beamline (ESRF, France) |
| PhD (-2008) | Rajivsingh Kiran Mundboth | |
| Trainee (-2009) | Thomas Scheler | |
| Postdoc (-2009) | Ana Diaz | Scientist at the beamline CSAX (PSI, Switzerland) |
| Mechanical Engineer Contact (-2009) | Muriel Mattenet | |
| Postdoc (-2011) | Thomas Cornelius | Im2mp (CNRS Marseille, France) |
| PhD Student (-2011) | Francesca Mastropietro | Post-doc (Im2np Marseille, France) |
| Postdoc (-2012) | Vincent L.R. JACQUES | Researcher LPS (CNRS Paris, France) |
| Scientist (-2014) | Gerardina CARBONE |
Max IV Laboratory (Lund, Sweden) |
| PhD (-2016) | Rafael Grifone | DESY |
| PhD (-2016) | Genziana Bussone | DESY |
| Postdoc (-2016) | Jan Hilhorst | Bruker |
| PhD (-2017) | Sara Fernandez | |
| Postdoc (-2017) | Gilbert Chahine | BM02 scientist |
| Postdoc (2016-2018) | Carsten Richter |
Leibniz-Institut für Kristallzüchtung |
| Postdoc (2016-2018) | Tao Zhou | APS |
| Postdoc (2016-2019) | Jerome Carnis | DESY |